Hudson County Area Condo Information

Hoboken, Weehawken, West New York, Guttenberg, Edgewater

Select an Area

Condo Buildings

1450 Washington Condos - 2 1450 Washington $350,000 - $1,000,000 837 - 1,504 sq ft
2 Constitution Court 2 Constitution Court $450,000 - $4,500,000 700 - 4,000 sq ft
700 Grove $400,000 - $750,000 600 - 1,500 sq ft
77 Hudson $300,000 - $4,000,000 600 - 4,000 sq ft
Aventine $800,000 - $1,500,000 1,750 - 3,000 sq ft
Bull's Ferry $450,000 - $2,000,000 1,250 - 4,500 sq ft
Clermont Cove $250,000 - $700,000 600 - 1,750 sq ft
Crystal Point $450,000 - $1,000,000 800 - 1,750 sq ft
Fulton's Landing $450,000 - $700,000 1,000 - 1,500 sq ft
Galaxy Towers $150,000 - $1,000,000 700 - 2,000 sq ft
Garden Street Lofts $550,000 - $2,000,000 1,000 - 2,250 sq ft
Grand Cove $400,000 - $950,000 800 - 2,250 sq ft
Grandview I $400,000 - $950,000 800 - 1,750 sq ft
Grandview II $450,000 - $950,000 800 - 1,750 sq ft
Gregory Commons $250,000 - $700,000 800 - 1,500 sq ft
Gulls Cove $300,000 - $1,000,000 500 - 1,750 sq ft
Harborside Lofts $450,000 - $2,500,000 700 - 2,000 sq ft
Henley on Hudson 800-1 Henley on Hudson $550,000 - $3,000,000 800 - 3,000 sq ft
Hudson Club $400,000 - $1,000,000 800 - 1,750 sq ft
Hudson Cove $850,000 - $1,500,000 3,000 - 3,500 sq ft
Hudson Tea Building $400,000 - $1,500,000 700 - 4,500 sq ft
Independence Harbor $350,000 - $950,000 700 - 2,000 sq ft
Jacob's Ferry $450,000 - $2,000,000 1,250 - 4,500 sq ft
Liberty Harbor $350,000 - $900,000 600 - 1,750 sq ft
Liberty Terrace $450,000 - $1,000,000 800 - 1,500 sq ft
Mandalay on the Hudson $400,000 - $800,000 700 - 1,500 sq ft
Maxwell Place $500,000 - $4,500,000 700 - 3,500 sq ft
Mirabelle on the Hudson $500,000 - $1,000,000 1,250 - 2,250 sq ft
Montgomery Greene $450,000 - $1,000,000 700 - 2,000 sq ft
Pier House $450,000 - $900,000 800 - 1,750 sq ft
Portofino $400,000 - $750,000 700 - 1,500 sq ft
Riva Pointe $400,000 - $1,000,000 800 - 1,750 sq ft
Roc Harbour $500,000 - $850,000 1,500 - 2,750 sq ft
Shore Club $450,000 - $1,500,000 800 - 2,250 sq ft
Sugar House $600,000 - $1,000,000 1,000 - 2,000 sq ft
The A Condominiums $350,000 - $700,000 600 - 1,250 sq ft
The Brownstones at Port Imperial $1,000,000 - $3,500,000 2,500 - 4,500 sq ft
The James Monroe $300,000 - $1,000,000 600 - 2,000 sq ft
The Peninsula at City Place $400,000 - $1,000,000 600 - 1,750 sq ft
The Sky Club $300,000 - $1,000,000 600 - 2,500 sq ft
The W Hoboken $950,000 - $2,500,000 800 - 2,000 sq ft
The Watermark $450,000 - $1,500,000 800 - 1,500 sq ft
Trump Plaza $400,000 - $2,500,000 600 - 2,500 sq ft
Vela Townhomes $950,000 - $2,500,000 2,500 - 4,500 sq ft
Views at Hudson Pointe $500,000 - $850,000 1,250 - 1,500 sq ft
Waldo Lofts $300,000 - $1,000,000 600 - 2,250 sq ft
Zephyr Lofts $250,000 - $500,000 700 - 1,750 sq ft
Search nearby businesses, schools and more. Enter a business name or keyword and click search. Then use the arrows to scroll through your results.
Previous Next

Questions? Just Ask!

Copyright © 2013 | Information deemed reliable, but not guaranteed. | Site Map
Real Estate Website Design by Dakno Marketing.