Select a Hudson River Condo

View in Gallery Mode

Buy

Hudson Tea Condo Building Recent Sold Data

The Hudson Tea Building condos offer fantastic Hoboken living. When the time comes to search for a Hoboken condo in the Hudson Tea Building, the more information about area condos you have, the better informed you'll be. One of the most unseful information you can arm yourself with as a Hoboken, NJ home buyer is the recent condo sold data. This allows you to see what condos in the area have recently sold for. Information is gathered from Hudson County MLS & Public Tax Records. It may include sales/listings not made by Walter Burns or Weichert Realtors. Information is deemed reliable but not guaranteed.

Complex NameUnit #List PriceSale PriceBr/BaLiving AreaMaint.SPS/s.f.DOMClosing Date
1500 Hudson St. 2T $383,900 $380,000 0/1 735 $345 $517 83 1/4/10
1500  Washington St. 3I $659,000 $580,000 2/2 1155 $562 $502 0 1/15/10
1500 Washington St. 7S $438,888 $410,000 1/1 835 $406 $491 41 1/15/10
1500 Washington St. 9G   $478,750 0/1 735 N/A $651   1/15/10
1500 Washington St. 4A $558,990 $550,000 1/2 1100 $535 $500 41 1/22/10
1500 Washington St. 9C $479,000 $470,000 1/1 895 $435 $525 49 1/29/10
1500 Hudson St. 7C $499,888 $485,000 1/1 875 $418 $554 132 2/4/10
1500 Washington St. 11H   $533,299 0/1 735 N/A $726   2/29/10
1500 Hudson St. 2K $389,000 $375,000 0/1 735 $357 $510 98 2/26/10
1500 Washington St. 9E   $845,127 2/2 1350 N/A $626   3/10/10
1500 Hudson St. 12N   $489,164 0/1 735 N/A $666   3/30/10
1500 Hudson St. 5G   $906,525 2/2 1374 N/A $660   4/1/10
1500 Hudson St. 12R $815,995 $778,200 2/2 1415 $689 $550 91 4/8/10
1500 Hudson St. 5H $850,000 $800,000 2/2 1360 $661 $588 126 4/16/10
1500 Hudson St. 4U $619,900 $585,000 2/2 1200 $606 $488 30 4/22/10
1500 Washington St. 4L $609,000 $585,000 2/2 1155 $562 $506 250 5/4/10
1500 Hudson St. 4Q   $681,995 2/3 1530 N/A $446   5/5/10
1500 Hudson St. 1G   $689,995 2/2 1374 N/A $502   5/7/10
1500 Hudson St. 2S $404,900 $380,000 0/1 735 $371 $517 77 5/13/10
1500 Washington St. 4W $375,000 $362,500 0/1 735 $370 $493 72 5/25/10
1500 Hudson St. 7U   $610,374 2/2 1200 N/A $509   5/26/10
1500 Washington St. 5D $649,900 $650,000 2/2 1305 $623 $498 16 6/1/10
1500 Hudson St. 2Q   $675,200 2/3 1530 N/A $441   6/14/10
1500 Hudson St. 2G   $753,065 2/2 1374 N/A $548   6/24/10
1500 Hudson St. 7Q   $785,545 2/2 1530 N/A $513   6/24/10
1500 Washington St. 12Q   $745,000 2/2 1145 N/A $651   6/24/10
1500 Hudson St. 1F   $767,558 3/2-1 1335 N/A $575   6/25/10
1500 Hudson St. 2J   $766,865 2/2 1510 N/A $508   7/9/10
1500 Hudson St. 4O $368,000 $359,000 0/1 735 $367 $488 232 7/30/10
1500 Hudson St. 4H   $852,045 2/2 1360 N/A $627   7/30/10
1500 Hudson St. 7D   $550,000 1/1 1000 N/A $550   8/6/10
1500 Hudson St. 12Q   $1,062,190 2/3 1530 N/A $694   8/12/10
1500 Washington St. 6G $405,000 $400,000 0/1 735 $375 $544 62 8/30/10
1500 Washington St. 11E   $806,000 2/2 1350 N/A $597   9/2/10
1500 Hudson St. 8O $419,900 $410,000 0/1 735 $371 $558 62 9/7/10
1500 Hudson St. 9N $379,888 $372,000 0/1 735 $371 $506 103 9/7/10
1500 Washington St. 6N $475,000 $455,000 0/1 735 $416 $619 33 9/15/10
1500 Washington St. 7H $420,000 $405,000 0/1 735 $371 $551 184 10/20/10
1500 Hudson St. 5J   $1,090,833 2/2 1510 N/A $722   11/1/10
1500 Hudson St. 3G $875,000 $875,000 2/2 1375 $698 $636 7 11/9/10
1500 Hudson St. 2I   $654,000 2/2 1310 N/A $499   11/15/10
1500 Washington St. 9F   $680,000 2/2 1185 N/A $574   11/16/10
1500 Washington St 1H    $404,470  0/1  735    $550    11/22/10
1500 Washington St. 12C $485,000 $459,990 1/1 895 $418 $514 71 11/23/10
1500 Washington St. 9F $695,000 $680,000 2/2 1185 $644 $574 35 11/29/10
1500 Hudson St. 3H $854,995 $845,098 2/2 1360 $687 $621 129 11/30/10
1500 Washington St. 6T $399,995 $403,020 0/1 735 $371 $548 142 12/14/10
1500 Washington St. 10K $499,000 $475,000 0/1 735 $371 $646 166 12/15/10
1500 Hudson St. 8K $399,000 $368,000 0/1 735 $371 $501 185 12/20/10
1500 Washington St 1Q   $780,206   1145   $681   2/15/11
1500 Washington St. 9R $899,000 $860,000 3/3 1640 $828 $524 56 2/28/11
1500 Hudson St. 2Q $795,000 $765,000 3/3 1530 $776 $500 7 3/25/11
1500 Hudson St. 6I $870,000 $825,000 2/2 1310 $662 $630 98 4/8/11
1500 Hudson St. 5E $825,000 $784,995 2/2 1375 $698 $571 12 4/15/11
1500 Washington St. 3G $417,990 $409,000 0/1 735 $373  $556 $107 5/12/11
1500 Washington St. 12R $825,000 $810,000 3/3 1640 $839  $493 168 5/16/11
1500 Washington St. 2M $448,889 $426,500 0/1 735 $375  $580 21 5/16/11
1500 Washington St. 12G $455,000 $430,000 0/1 735 $371  $585 42 5/23/11
1500 Hudson St. 2O $376,000 $353,000 0/1 735 $370  $480 60 5/26/11
1500 Hudson St. 4K $385,000 $380,000 0/1 735 $371  $517 142 5/31/11
1500 Washington St 1O  $664,995  $643,683  2/2  1155  $583   $557 139 6/24/11
1500 Hudson St 2V $599,000 $557,000 2/2 1320 $662  $421 70 7/1/11
1500 Washington St 2A $575,000 $570,000 2/2 1100 $558  $518 14 7/5/11
1500 Hudson St 7S $359,000 $350,000 0/1 735 $370 $476  83 7/11/11
1500 Hudson St 11D $495,000 $475,000 1/1 1000 $505 $475  55 7/15/11
1500 Hudson St 11B $450,000 $417,000 1/1 800 $405 $521  84 7/20/11
1500 Hudson St 9D $500,000 $485,000 1/1 1000 $507 $485  16 8/1/11
1500 Hudson St 8V $639,000 $635,000 2/2 1320 $704 $481  26 8/1/11
1500 Washington St 5H $484,995 $479,715 0/1 735 $371 $652  105 8/12/11
1500 Washington St 6F $799,000 $775,000 2/2 1200 $598 $645 231 8/23/11
1500 Washington St 8D $675,000 $660,000 2/2 1305 $627 $505 13 8/30/11
1500 Washington St 7K $429,000 $415,000 0/1 735 $370 $564 84 9/1/11
1500 Hudson St 9Q $865,000 $873,875 3/3 1530 $766 $571 52 9/19/11
1500 Hudson St 12M $779,000 $750,000 2/2 1200 $583 $625 148 10/13/11
1500 Washington St 12T $399,000 $385,000 1/1 735 $373 $523 16 10/14/11
1500 Washington St 3F $659,000 $625,000 2/2 1185 $601 $527 54 11/10/11
1500 Washington St 12S $435,000 $422,500 1/1 835 $424 $505 19 11/14/11
1500 Hudson St 4R $799,000 $785,000 2/2 1415 $759 $554 28 12/5/11
1500 Washington St 5T $389,900 $369,000 0/1 735 $373 $502 28 12/22/11
1500 Washington St 6K $425,000 $425,000 0/1 735 $370 $578 56 12/22/11
1500 Washington St 8L $744,888 $680,000 2/2 1155 $586 $589 46 1/15/12
1500 Washington St 4N $469,000 $437,000 1/1 735 $357 $595 121 2/2/12
1500 Hudson St 9G $1,000,000 $940,000 2/2 1374 $680 $684 149 2/17/12
1500 Hudson St 8P $400,000 $385,000 1/1 755 $383 $510 168 4/5/12

Stay Up to Date on the Hudson County Condo Market!

We all know information is powerful and knowing how much Hudson area condos are selling for will help you make smarter real estate decisions about buying and selling a Hudson County condo. We make it easy to keep your finger on the pulse of the real estate market. Get notified the next time we update this page with fresh sold real estate market data for Hudson Tea Building!

Content authored by Walter Burns

Copyright © 2012 | Information deemed reliable, but not guaranteed. | Site Map
Real Estate Website Design by Dakno Marketing.