Select a Hudson River Condo

View in Gallery Mode

Buy

Trump Plaza Condo Recent Sold Data

Conducting a search for a Jersey City condo and finding the right condo for sale at Trump Plaza is just the beginning. You need to know if the condo you've selected is priced accurately to reflect the current real estate market. By searching the Trump Plaza recent condo sold report you will be informed as to what the other Jersey City condos in the building have sold for. Please take advantage of the useful information below. Information is gathered from New Jersey Public Tax Records. It may include sales/listings not made by Walter Burns or Weichert Realtors. Information is deemed reliable but not guaranteed.

Complex NameUnit #List PriceSale PriceBr/BaLiving AreaMaint.SPS/s.f.DOMClosing Date
Trump Plaza 2004   $605,000 2/2 1182 $839 $512   1/19/10
Trump Plaza 1706   $595,000 2/2 1203 $854 $495   2/1/10
Trump Plaza 3202   $515,000 1/1 837 $594 $615   2/23/10
Trump Plaza 3408   $510,000 1/1 837 $594 $609   2/26/10
Trump Plaza 2806   $630,000 2/2 1203 $854 $524   3/12/10
Trump Plaza 1905   $598,000 2/2 1147 $814 $521   3/30/10
Trump Plaza 4802   $485,000 1/1 837 $594 $579   3/31/10
Trump Plaza 2308   $435,000 1/1 837 $594 $520   4/15/10
Trump Plaza 4202   $475,000 1/1 837 $594 $568   4/21/10
Trump Plaza 3306   $456,000 1/1 864 $613 $528   4/28/10
Trump Plaza 2208   $432,000 1/1 837 $594 $516   4/29/10
Trump Plaza 3305   $721,000 2/2 1486 $1055 $485   4/29/10
Trump Plaza 3808   $455,000 1/1 837 $594 $544   4/30/10
Trump Plaza 4505   $748,000 2/2 1486 $1055 $503   5/17/10
Trump Plaza 1705   $605,000 2/2 1147 $814 $527   5/21/10
Trump Plaza 4905   $762,800 2/2 1486 $1055 $513   5/25/10
Trump Plaza 2408   $436,500 1/1 837 $594 $522   6/2/10
Trump Plaza 4402   $480,000 1/1 837 $594 $573   6/17/10
Trump Plaza 4405   $745,000 2/2 1486 $1055 $501   6/18/10
Trump Plaza PH 2-1   $868,000 3/2 1454 $1032 $597   6/22/10
Trump Plaza 4502   $534,000 1/1 837 $594 $638   6/25/10
Trump Plaza 4102   $474,000 1/1 837 $594 $566   6/28/10
Trump Plaza 4305   $740,000 2/2 1486 $1055 $498   7/27/10
Trump Plaza 3203   $448,000 1/1 792 $562 $566   7/30/10
Trump Plaza 301   $389,000 1/1 875 $621 $445   7/30/10
Trump Plaza PH 2-4   $826,000 2/2 1500 $1065 $551   8/13/10
Trump Plaza 4005   $739,000 2/2 1486 $1055 $497   8/25/10
Trump Plaza PH 3-1   $870,000 3/2 1454 $1032 $598   8/26/10
Trump Plaza PH 5-2   $555,000 1/1 807 $573 $688   8/26/10
Trump Plaza 4805   $752,000 2/2 1486 $1055 $506   9/2/10
Trump Plaza 801   $389,000 1/1 843 $599 $461   9/7/10
Trump Plaza 905   $579,940 2/2 1147 $814 $506   9/24/10
Trump Plaza 4406   $494,000 1/1 864 $613 $572   10/8/10
Trump Plaza 3805   $738,000 2/2 1486 $1055 $497   10/15/10
Trump Plaza 3605   $739,000 2/2 1486 $1055 $497   10/19/10
Trump Plaza 4407   $476,800 1/1 792 $562 $602   10/22/10
Trump Plaza 803   $379,000 1/1 792 $562 $479   10/25/10
Trump Plaza 2003   $400,000 1/1 792 $562 $505   10/26/10
Trump Plaza 1509   $374,000 1/1 843 $599 $444   11/19/10
Trump Plaza 4608   $492,000 1/1 837 $594 $588   11/19/10
Trump Plaza 1507   $470,000 1/1 792 $562 $525   12/9/10
Trump Plaza 4604   $665,000 2/2 1182 $839 $563   12/9/10
Trump Plaza 2503   $415,000 1/1 792 $562 $524   12/17/10
Trump Plaza 504   $638,000 3/2 1599 $1,135 $399   12/17/10
Trump Plaza 3609   $410,000 1/1 843 $599 $486   12/23/10
Trump Plaza 3705   $741,000 2/2 1486 $1,055 $499   1/19/11
Trump Plaza 3406   $461,000 1/1 864 $613 $543   1/19/11
Trump Plaza 2801   $393,000 1/1 843 $599 $466   1/21/11
Trump Plaza 3709    $417,000  1/1  843  $599  $495    2/3/11 
Trump Plaza  3106    $630,000  1/1  1203  $854  $524    2/10/11 
Trump Plaza 1906    $587,000  2/2  1203  $854  $488    2/28/11 
Trump Plaza 3104    $611,000  2/2  1182  $839  $517    2/28/11 
Trump Plaza  0404    $633,000  3/2  1599  $1135  $396    2/28/11 
Trump Plaza  2401    $379,000  1/1  843  $599  $450    2/28/11 
Trump Plaza  3806    $453,500  1/1  864  $613  $525    3/04/11 
Trump Plaza  2403    $408,000  1/1  792  $562  $515    3/16/11
Trump Plaza  3102    $462,000  1/1  837  $594  $552    3/17/11 
Trump Plaza 2504    $612,500  2/2  1182  $839  $518    3/18/11 
Trump Plaza 2603   $430,000 1/1 792 $562 $543   3/18/11
Trump Plaza  2006    $589,000 1/1  1203  $854  $490    3/28/11 
Trump Plaza  4504   $663,000  2/2  1182  $839  $561    3/30/11
Trump Plaza 0202    $630,000  3/2  1599  $1135  $394    4/15/11
Trump Plaza  4906    $515,000  1/1  864  $613  $596    4/15/11
Trump Plaza  1805    $555,555 2/2  1147  $814  $484    4/22/11
Trump Plaza  2902    $453,000  1/1  837  $594  $541    4/29/11 
Trump Plaza  2205    $596,500  2/2  1147  $814  $520    4/27/11 
Trump Plaza  1106    $565,000  2/2  1203  $854  $470    4/29/11 
Trump Plaza  PH3-7    $870,000  3/2  1454  $1032  $598    5/3/11 
Trump Plaza 3403    $436,000  1/1  792  $562  $551    5/16/11 
Trump Plaza  3503    $428,000  1/1  792  $562  $540    5/20/11 
Trump Plaza  4803    $454,000  1/1  792  $562  $573    6/6/11 
Trump Plaza 3206   $631,000 2/2 1203 $878 $525   6/13/11
Trump Plaza 4703   $450,000 1/1 792 $578 $568   6/17/11
Trump Plaza 2606   $635,700  2/2  1203  $878  $528    6/30/11 
Trump Plaza 4506   $496,500 1/1 864 $631 $575   7/08/11
Trump Plaza 402 $369,000 $350,000 1/1 792 $561 $441   7/18/11
Trump Plaza 1704   $561,886  2/2 1182 $839 $475    7/21/11
Trump Plaza 4806   $482,000 1/1  864 $631  $557   8/26/11
Trump Plaza 908 $359,000 $335,000 1/1 837 $593 $400 210 11/14/11
Trump Plaza 3502 $420,000 $416,000 1/1 837 $613 $497 94 2/23/12
Trump Plaza 4204 $684,888 $684,000 1/1 1182 $866 $579 13 3/5/12
Trump Plaza 3008 $499,888 $463,000 1/1 837 $613 $553 7 3/12/12
Trump Plaza 4403 $473,888 $444,000 1/1 792 $580  $561 6 3/23/12

Stay Up to Date on the Hudson County Condo Market!

We all know information is powerful and knowing how much Hudson area condos are selling for will help you make smarter real estate decisions about buying and selling a Hudson County condo. We make it easy to keep your finger on the pulse of the real estate market. Get notified the next time we update this page with fresh sold real estate market data for Trump Plaza!

Content authored by Walter Burns

Copyright © 2012 | Information deemed reliable, but not guaranteed. | Site Map
Real Estate Website Design by Dakno Marketing.