Select a Hudson River Condo
View in Gallery ModeBuy
The Watermark Condo Recent Sold Data
No matter if you are searching The Watermark condos in the $450k range or the $1.5M range, you should inform yourself with the prices that recent condos have sold for. The Watermark recent condo sold data can provide you with that information. In order to know if the price listed for the North Bergen condo you have chosen is priced comparatively you should review the sold data provided below. Information is gathered from Hudson County MLS & Tax Records. It may include sales/listings not made by Walter Burns or Weichert Realtors. Information is deemed reliable but not guaranteed.
| Complex Name | Unit # | List Price | Sale Price | Br/Ba | Living Area | Maint. | SPS/s.f. | DOM | Closing Date |
|---|---|---|---|---|---|---|---|---|---|
| Watermark | 610 | $600,000 | $565,000 | 2/2 | 1269 | $658 | $445 | 30 | 7/1/10 |
| Watermark | 609 | $500,000 | $500,000 | 2/2 | 1269 | $658 | $394 | 498 | 7/20/10 |
| Watermark | 209 | $534,750 | $500,200 | 2/2 | 1298 | $674 | $385 | 82 | 11/4/10 |
| Watermark | 516 | $769,000 | $700,000 | 2/2 | 1472 | $780 | $476 | 288 | 2/8/11 |
| Watermark | 419 | $999,800 | $920,000 | 2/2.5 | 1819 | $1223 | $505 | 95 | 6/16/11 |
| Watermark | 607 | $600,000 | $580,000 | 2.2 | 1523 | $1035 | $380 | 16 | 7/21/11 |
| Watermark | 208 | $349,000 | $329,800 | 1/1 | 906 | $491 | $364 | 83 | 7/25/11 |
| Watermark | 1019 | $1,290,000 | $985,000 | 2/2.5 | 1819 | $1223 | $541 | 98 | 10/27/11 |
| Watermark | 804 | $599,000 | $550,000 | 2/2 | 1365 | $890 | $403 | 96 | 12/30/11 |
| Watermark | 611 | $1,099,000 | $950,000 | 3/3 | 1970 | $1311 | $482 | 324 | 1/19/12 |
| Watermark | 804 | $679,000 | $625,000 | 2/2 | 1365 | $850 | $458 | 35 | 3/14/12 |
| Watermark | 1002 | $650,000 | $641,000 | 2/2 | 1365 | $917 | $470 | 49 | 3/16/12 |
| Watermark | 719 | $998,000 | $980,000 | 2/2.5 | 1834 | $1220 | $534 | 34 | 3/23/12 |
| Watermark | 715 | $689,000 | $630,000 | 2/2 | 1365 | $910 | $462 | 145 | 4/2/12 |
| Watermark | 714 | $899,000 | $770,000 | 2/2 | 1523 | $1016 | $506 | 154 | 4/12/12 |
Stay Up to Date on the Hudson County Condo Market!
We all know information is powerful and knowing how much Hudson area condos are selling for will help you make smarter real estate decisions about buying and selling a Hudson County condo. We make it easy to keep your finger on the pulse of the real estate market. Get notified the next time we update this page with fresh sold real estate market data for Watermark condominiums!
Content authored by Walter Burns





