Select a Hudson River Condo
View in Gallery ModeBuy
The Brownstones at Port Imperial Condo Recent Sold Data
If you have the distnguishing taste to search The Brownstones at Port Imperial for your next home, then you have the good taste to search the recent condo sold data. You know that the recent condo sold data of The Brownstones at Port Imperial is one of the most important tools you can have to see what other Weehawken condos have been selling for. This will allow you to see if the homes are being listed at a fair market value. Be sure to take advantage of the data provided below. Information is gathered from Hudson County MLS. It may include sales/listings not made by Walter Burns or Weichert Realtors. Information is deemed reliable but not guaranteed.
| Complex Name | Unit # | List Price | Sale Price | Br/Ba | Living Area | Maint. | SPS/s.f. | DOM | Closing Date |
|---|---|---|---|---|---|---|---|---|---|
| 21 Regency Place | 21 | $2,450,000 | $2,100,000 | 3/3-2 | 4800 | $815 | $438 | 92 | 1/5/10 |
| 34 Regency Place | 34 | $1,895,000 | $1,660,000 | 4/3-2 | 4600 | $900 | $361 | 199 | 2/2/10 |
| 4 Regency Place | 4 | $1,179,000 | $999,000 | 4/3-2 | 2690 | $815 | $371 | 38 | 2/18/10 |
| 12 Regency Place | 12 | $2,297,000 | $2,050,000 | 4/4-1 | 4600 | $800 | $446 | 344 | 3/8/10 |
| 23 Regency Place | 23 | $1,699,000 | $1,500,000 | 3/3-1 | 4000 | $835 | $375 | 200 | 7/22/10 |
| 5 Regency Place | 5 | $1,188,000 | $1,047,500 | 3/3-2 | 2600 | $835 | $403 | 8 | 8/5/10 |
| 15 Regency Place | 15 | $2,188,000 | $1,700,000 | 4/4.5 | 3400 | $835 | $500 | 333 | 7/15/11 |
| 4 Carlyle Ct | 4 | $1,488,000 | $1,300,000 | 4/4.5 | 3400 | $835 | $382 | 175 | 11/29/11 |
Stay Up to Date on the Hudson County Condo Market!
We all know information is powerful and knowing how much Hudson area condos are selling for will help you make smarter real estate decisions about buying and selling a Hudson County condo. We make it easy to keep your finger on the pulse of the real estate market. Get notified the next time we update this page with fresh sold real estate market data for The Brownstones at Port Imperial!
Content authored by Walter Burns





