Select a Hudson River Condo

View in Gallery Mode

Buy

Shore Club Condo Recent Sold Data

If you're considering living in Jersey City and purchasing a Shore Club condo in the $450k to $1.5M price range, then it is imperative you know what recent condo sales have been. Going into a Jersey City condo search at the Shore Club without recent sales data is like going in uniformed. You need to know what the other Shore Club condos have sold for recently so you know if the asking price is accurate. Please take advantage of this useful information provided below. Information is gathered from Hudson County MLS. It may include sales/listings not made by Walter Burns or Weichert Realtors. Information is deemed reliable but not guaranteed.

Complex NameUnit #List PriceSale PriceBr/BaLiving AreaMaint.SPS/s.f.DOMClosing Date
1 Shore Lane 2007 $799,000 $750,000 2/2 1335 $705 $562 108 1/5/10
20 Newport Parkway 2009 $455,000 $440,000 1/1 780 $425 $564 26 1/19/10
1 Shore Lane 2602 $659,000 $628,000 2/2 1120 $590 $561 99 2/5/10
20 Newport Parkway 2505 $499,900 $483,000 1/1 840 $454 $575 33 3/12/10
1 Shore Lane 618 $999,000 $925,000 4/4 2255 $1217 $410 80 3/18/10
1 Shore Lane 1109 $418,000 $405,000 1/1 780 $415 $519 79 3/25/10
1 Shore Lane 1102 $585,000 $560,000 2/2 1120 $590 $500 14 4/1/10
1 Shore Lane 2601 $659,000 $625,000 2/2 1170 $620 $534 35 4/9/10
20 Newport Parkway 1902 $619,000 $601,000 2/2 1110 $598 $541 44 4/12/10
1 Shore Lane 1011 $699,000 $660,000 2/2 1280 $667 $516 31 4/19/10
1 Shore Lane 605 $439,000 $439,000 1/1 840 $445 $523 102 4/26/10
20 Newport Parkway 2607 $879,000 $850,000 2/2 1335 $701 $637 26 4/26/10
1 Shore Lane 2107 $805,000 $760,000 2/2 1335 $701 $569 160 4/26/10
20 Newport Parkway 1602 $639,000 $600,000 2/2 1110 $598 $541 25 4/28/10
1 Shore Lane 317 $785,000 $722,690 3/2 1545 $805 $468 182 5/14/10
20 Newport Parkway 2205 $519,000 $486,000 1/1 840 $464 $579 12 6/1/10
20 Newport Parkway 501 $775,000 $736,000 3/2 1420 $785 $518 43 6/16/10
20 Newport Parkway 2311 $675,000 $638,000 2/2 1280 $667 $498 18 6/18/10
1 Shore Lane 2708 $559,000 $525,000 1/1 925 $501 $568 14 6/23/10
1 Shore Lane 1712 $799,000 $730,000 2/2 1335 $703 $547 49 7/2/10
20 Newport Parkway 702 $619,567 $595,000 2/2 1110 $598 $536 39 7/14/10
20 Newport Parkway 616 $999,000 $935,000 4/4 2255 $1191 $415 45 7/26/10
20 Newport Parkway 302 $570,000 $545,000 2/2 1110 $590 $491 169 7/28/10
20 Newport Parkway 1810 $698,000 $645,000 2/2 1300 $679 $496 42 8/2/10
20 Newport Parkway 2010 $675,000 $670,000 2/2 1280 $701 $523 34 8/30/10
1 Shore Lane 502 $609,000 $560,000 2/2 1120 $590 $500 121 9/7/10
1 Shore Lane 316 $759,000 $727,500 3/2 1545 $804 $471 76 10/12/10
1 Shore Lane 2302 $661,000 $635,000 2/2 1120 $590 $567 173 1/17/11
20 Newport Parkway 1805  $499,000  $468,500 1/1 840 $464 $558 62 4/21/11
20 Newport Parkway 1608 $509,999 $475,000 1/1 925 $501 $514 47 4/28/11
1 Shore Lane 903 $429,000 $419,000 1/1 840 $445 $498 14 5/13/11
20 Newport Parkway 2206  $475,000 $436,000  1/1 780  $431  $558 35  5/16/11 
1 Shore Lane 2703 $469,000 $445,000  1/1 840 $445 $529 11 6/16/11 
1 Shore Lane 2101  $665,000  $645,000  2/2 1170  $619  $551  35 6/22/11 
1 Shore Lane 315 $765,000 $737,500 3/3 1605 $835 $459  202 6/23/11
1 Shore Lane 1012 $699,000 $665,000 2/2+Den 1335 $703 $498  85  6/24/11
1 Shore Lane 1108 $480,000 $457,000 1/1 925 $497 $494 24 7/22/11
1 Shore Lane 2707 $849,000 $809,000 2/2 1335 $701 $605  147 8/4/11
20 Newport Pkwy 2208 $539,000 $500,000 1/1 925 $502 $540 17 8/17/11
1 Shore Lane 1709 $475,000 $445,000 1/1 780 $413 $570 46 9/1/11
1 Shore Lane 2205 $475,000 $455,000 1/1 840 $445 $541 30 12/9/11
1 Shore Lane 1205 $475,000 $432,500 1/1 840 $445 $515 141 12/30/11
20 Newport Pkwy 1101 $675,000 $640,000 2/2 1170 $606 $547 8 1/27/12
20 Newport Pkwy 615 $995,000 $915,000 4/3   $1085   48 2/6/12
1 Shore Lane 1007 $695,000 $670,000 2/2 1335 $700 $502 133 2/21/12
1 Shore Lane 1803 $465,000 $445,000 1/1 840 $445 $530 41 3/1/12

Stay Up to Date on the Hudson County Condo Market!

We all know information is powerful and knowing how much Hudson area condos are selling for will help you make smarter real estate decisions about buying and selling a Hudson County condo. We make it easy to keep your finger on the pulse of the real estate market. Get notified the next time we update this page with fresh sold real estate market data for Shore Club!

Content authored by Walter Burns

Copyright © 2012 | Information deemed reliable, but not guaranteed. | Site Map
Real Estate Website Design by Dakno Marketing.