Select a Hudson River Condo

View in Gallery Mode

Buy

Portofino Condo Recent Sold Data

One of the smartest moves you can make as a potential homeowner of a Portofino condo in Jersey City is to review the recent condo sold data. When you go into a Jersey City condo search without knowing what area condos have sold for, how can you know if the asking price is fair market value? This useful information will allow you to review what other condos in Portofino have sold for. Be sure to take advantage of the information provided below before making any offers. Information is gathered from Hudson County MLS. It may include sales/listings not made by Walter Burns or Weichert Realtors. Information is deemed reliable but not guaranteed.

Complex NameUnit #List PriceSale PriceBr/BaLiving AreaMaint.SPS/s.f.DOMClosing Date
Portofino 811 $499,999 $495,000 2/2 1200 $595 $413 70 1/27/10
Portofino 1703 $429,000 $415,000 1/1-1 918 $573 $452 132 2/26/10
Portofino 1801 $570,000 $545,000 2/2 1200 $595 $454 89 3/8/10
Portofino 1303 $419,000 $400,000 1/1-1 918 $590 $436 40 5/28/10
Portofino 1707 $389,000 $370,000 1/1 645 $435 $574 101 6/21/10
Portofino 2004 $400,000 $400,000 2/2 1160 $732 $345 0 6/30/10
Portofino 1011 $559,000 $510,000 2/2 1105 $697 $462 54 7/22/10
Portfino 1201 $569,000 $536,000 2/2 1111 $681 $482 146 9/7/10
Portofino 2309 $515,000 $506,000 2/2 1050 $694 $482 28 9/9/10
Portofino 1605 $379,000 $370,000 1/1 759 $495 $487 26 10/27/10
Portofino 2401 $508,900 $508,900 2/2 1111 $698 $458 8 11/1/10
Portofino 906 $389,000 $360,000 1/1 743 $491 $485 65 11/19/10
Portofino 1005 $275,000 $250,000 1/1 759 $500 $329 1 11/23/10
Portofino 1711 $515,000 $515,000 2/2 1105 $695 $466 0 12/2/10
Portofino 510 $359,000 $340,000 1/1 750 $508 $453 107 12/29/10
Portofino 1705 $330,000 $295,000 1/1 759 $498 $389 115 3/11/11
Portofino 2512 $869,000 $820,000 3/2.5 1420 $879 $577 52 5/25/11
Portofino 1109 $519,000 $495,000 2/2 1100 $661 $450 49 7/8/11
Portofino 2110 $369,000 $350,000 1/1 765 $505 $457 67 7/8/11
Portofino 2205 $379,000 $355,000 1/1 759 $502 $467 23 7/14/11
Portofino 1701 $549,900 $525,000 2/2 1200 $702 $437 83 8/15/11
Portofino 2410 $319,000 $325,000 1/1 765 $505 $424 0 10/3/11
Portofino 2504 $579,000 $525,000 2/2 1158 $735 $453 26 11/28/11
Portofino 1612 $619,000 $600,000 3/2.5 1420 $877 $423 0 12/21/11
Portofino 1405 $358,000 $332,500 1/1 760 $501 $438 137 12/22/11
Portofino 202 $315,000 $305,000 1/1 771 $508 $396 8 12/30/11
Portofino 2206 $299,900 $325,000 1/1 760 $501 $428 6 2/23/12
Portofino 703 $389,000 $398,000 2/1.5 918 $591 $434 10 4/16/12

Stay Up to Date on the Hudson County Condo Market!

We all know information is powerful and knowing how much Hudson area condos are selling for will help you make smarter real estate decisions about buying and selling a Hudson County condo. We make it easy to keep your finger on the pulse of the real estate market. Get notified the next time we update this page with fresh sold real estate market data for Portofino!

Content authored by Walter Burns

Copyright © 2012 | Information deemed reliable, but not guaranteed. | Site Map
Real Estate Website Design by Dakno Marketing.