Select a Hudson River Condo

View in Gallery Mode

Buy

Pier House Condo Recent Sold Data

Pier House condos for sale range in price from $450k to $900k. When you have searched the Jersey City condos available for sale at the Pier House, you need to know what recent sales amounts have been. By searching the Pier House recent condo sold data below, you will be a well-informed home buyer. This information will be one of the most useful tools you can have when conducting your Jersey City condo search. Information is gathered from Hudson County MLS. It may include sales/listings not made by Walter Burns or Weichert Realtors. Information is deemed reliable but not guaranteed.

Complex NameUnit #List PriceSale PriceBr/BaLiving AreaMaint.SPS/s.f.DOMClosing Date
Pier House 435 $645,000 $615,000 2/2 1400 $613 $439 181 2/8/10
Pier House 402 $677,900 $645,000 2/3 1650 $1019 $391 189 2/9/10
Pier House 212 $589,000 $560,000 2/2 1200 $613 $467 170 3/3/10
Pier House 329 $389,000 $381,500 1/1 765 $370 $499 52 6/23/10
Pier House 334 $579,000 $548,000 2/2 1200 $650 $457 24 6/24/10
Pier House 426 $680,000 $610,000 3/2 1500 $1019 $407 0 8/18/10
Pier House 103 $669,000 $620,000 2/3 1395 $900 $444 186 9/3/10
Pier House 314 $409,000 $410,000 1/1 825 $442 $497 42 1/14/11
Pier House 318 $679,900 $690,000 2/2 1495 $991 $462 32 2/7/11
Pier House 337 $383,500 $364,000 1/1 860 $443 $423 36 3/1/11
Pier House 339 $395,000 $379,000 1/1 800 $400 $474 22 4/25/11
Pier House 413 $699,000 $700,000 2/3 1520 $750 $461 22 5/4/11
Pier House 117 $679,000 $679,000 2/2 1155 $554 $587 17 7/18/11
Pier House 433 $599,900 $590,000 2/2 1322 $554 $446 112 8/1/11
Pier House 407 $675,000 $675,000 2/2 1250 $554 $540 38 11/4/11
Pier House 125 $639,000 $637,000 2/2.5 1395 $921 $457 204 12/29/11
Pier House 410 $949,000 $965,000 3/2.5 1805 $1008 $535 14 2/15/12
Pier House 423 $715,000 $710,000 2/3   $923   29 2/22/12
Pier House 119 $325,000 $355,000 1/1 765 $339 $464 6 3/8/12

Stay Up to Date on the Hudson County Condo Market!

We all know information is powerful and knowing how much Hudson area condos are selling for will help you make smarter real estate decisions about buying and selling a Hudson County condo. We make it easy to keep your finger on the pulse of the real estate market. Get notified the next time we update this page with fresh sold real estate market data for Pier House!

Content authored by Walter Burns

Copyright © 2012 | Information deemed reliable, but not guaranteed. | Site Map
Real Estate Website Design by Dakno Marketing.