Select a Hudson River Condo

View in Gallery Mode

Buy

Crystal Point Condo Recent Sold Data

When you are able to view recent Hudson County real estate sales of condos in Jersey City, you have an advantage over other home buyers. Searching for condos for sale in Crystal Point means you are looking for a Jersey City home in the range of $450k to $1M. Using the real estate condo sales data to make a smart bid decision on the home of your dreams.  Information is gathered from Hudson County MLS or Public Tax Records. It may include sales/listings not made by Walter Burns or Weichert Realtors. Information is deemed reliable but not guaranteed.

Complex NameUnit #List PriceSale PriceBr/BaLiving AreaMaint.SPS/s.f.DOMClosing Date 
Crystal Point 1102   $985,000 3/2.5 1591   $619   1/8/10  
Crystal Point 1104   $570,000 1/1.5 1050   $543   1/8/10  
Crystal Point 1707   $420,000 1/1 800   $525   1/10/10  
Crystal Point 1203   $825,000 2/2.5 1373   $601   1/11/10  
Crystal Point 1708   $465,000 1/1 869   $535   1/11/10  
Crystal Point 1108   $441,000 1/1 869   $507   1/11/10  
Crystal Point 1403   $810,000 2/2.5 1373   $590   1/13/10  
Crystal Point 1003   $800,000 2/2.5 1373   $583   1/14/10  
Crystal Point 1005   $800,000 2/2.5 1371   $584   1/14/10  
Crystal Point 1501   $760,000 2/2.5 1473   $516   1/14/10  
Crystal Point 1004   $600,000 1/1.5 1050   $571   1/15/10  
Crystal Point 1701   $785,000 2/2.5 1473   $533   1/15/10  
Crystal Point 1703   $800,000 2/2.5 1373   $583   1/15/10  
Crystal Point 3305   $935,000 2/2.5 1371   $682   1/19/10  
Crystal Point 2003   $820,000 2/2.5 1373   $597   1/21/10  
Crystal Point 1503   $801,000 2/2.5 1373   $583   1/22/10  
Crystal Point 1207   $433,000 1/1 800   $541   1/25/10  
Crystal Point 1504   $612,000 1/1.5 1050   $583   1/27/10  
Crystal Point 2008   $477,000 1/1 869   $549   1/27/10  
Crystal Point 1705   $820,000 2/2.5 1371   $598   1/28/10  
Crystal Point 1406   $517,000 1/1.5 957   $540   1/28/10  
Crystal Point 2007   $455,000 1/1 800   $569   1/28/10  
Crystal Point 2505   $810,000 2/2.5 1371   $591   1/28/10  
Crystal Point 1407   $435,000 1/1 800   $544   1/29/10  
Crystal Point 1904   $625,000 1/1.5 1050   $595   1/29/10  
Crystal Point 1906   $540,000 1/1.5 957   $564   1/29/10  
Crystal Point 1205   $730,888 2/2.5 1371   $533   2/1/10  
Crystal Point 2202   $995,000 3/2.5 1591   $625   2/2/10  
Crystal Point 2203   $855,000 2/2.5 1373   $623   2/2/10  
Crystal Point 2204   $600,000 1/1.5 1050   $571   2/2/10  
Crystal Point 2205   $820,000 2/2.5 1371   $598   2/2/10  
Crystal Point 2206   $550,000 1/1.5 957   $575   2/2/10  
Crystal Point 2601   $775,000 2/2.5 1473   $526   2/2/10  
Crystal Point 2607   $460,000 1/1 800   $575   2/2/10  
Crystal Point 2608   $495,000 1/1 869   $570   2/2/10  
Crystal Point 1405   $739,000 2/2.5 1371   $539   2/5/10  
Crystal Point 2305   $810,000 2/2.5 1371   $591   2/5/10  
Crystal Point 1105   $775,000 2/2.5 1371   $565   2/8/10  
Crystal Point 2308   $495,000 1/1 869   $570   2/8/10  
Crystal Point 1204   $560,000 1/1.5 1050   $533   2/9/10  
Crystal Point 1702   $1,163,000 3/2.5 1591   $731   2/9/10  
Crystal Point 2306   $560,000 1/1.5 957   $585   2/9/10  
Crystal Point 2302   $800,000 2/2.5 1373   $583   2/12/10  
Crystal Point 3303   $915,000 2/2.5 1373   $666   2/18/10  
Crystal Point 3405   $905,000 2/2.5 1371   $660   2/18/10  
Crystal Point 1208   $450,000 1/1 869   $518   2/18/10  
Crystal Point 1903   $855,000 2/2.5 1373   $623   2/19/10  
Crystal Point 2501   $740,000 2/2.5 1473   $502   2/22/10  
Crystal Point 2502   $961,000 3/2.5 1591   $604   2/22/10  
Crystal Point 2004   $595,000 1/1.5 1050   $567   2/25/10  
Crystal Point 1007   $395,000 1/1 800   $494   2/25/10  
Crystal Point 1706   $530,000 1/1.5 957   $554   2/26/10  
Crystal Point 1208   $450,000 1/1 869   $518   2/18/10  
Crystal Point 3405   $905,000 2/2.5 1371   $660   2/18/10  
Crystal Point 2508   $430,000 1/1 869   $495   2/22/10  
Crystal Point 1902   $1,015,000 3/2.5 1591   $638   2/24/10  
Crystal Point 1401   $799,999 2/2.5 1473   $543   2/29/10  
Crystal Point 1008   $440,000 1/1 869   $506   2/25/10  
Crystal Point 1107   $397,500 1/1 800   $497   3/1/10  
Crystal Point 2307   $467,500 1/1 800   $484   3/1/10  
Crystal Point 1106   $510,000 1/1.5 957   $533   3/2/10  
Crystal Point 1408   $445,000 1/1 869   $512   3/2/10  
Crystal Point 2302   $1,080,000 3/2.5 1591   $679   3/3/10  
Crystal Point 2503   $835,000 2/2.5 1373   $608   3/3/10  
Crystal Point 2602   $1,045,000 3/2.5 1591   $657   3/5/10  
Crystal Point 3203   $958,888 2/2.5 1373   $698   3/5/10  
Crystal Point 1502   $1,135,000 3/2.5 1591   $713   3/8/10  
Crystal Point 1202   $1,110,000 3/2.5 1591   $691   3/9/10  
Crystal Point 1201   $755,000 2/2.5 1473   $513   3/9/10  
Crystal Point 2208   $493,000 1/1 869   $567   3/10/10  
Crystal Point 1206   $525,000 1/1.5 957   $549   3/11/10  
Crystal Point 2304   $600,000 1/1.5 1050   $571   3/11/10  
Crystal Point 1507   $450,000 1/1 800   $563   3/12/10  
Crystal Point 2006   $555,000 1/1.5 957   $580   3/15/10  
Crystal Point 3003   $925,000 2/2.5 1373   $674   3/17/10  
Crystal Point 1007   $395,000 1/1 800   $394   3/18/10  
Crystal Point 1103   $825,000 2/2.5 1373   $601   3/12/10  
Crystal Point 1002   $1,080,000 3/2.5 1591   $679   3/13/10  
Crystal Point 2504   $628,000 1/1.5 1050   $598   3/22/10  
Crystal Point 1006   $520,000 1/1.5 957   $543   3/25/10  
Crystal Point 1905   $840,000 2/2.5 1371   $613   3/25/10  
Crystal Point 1907   $450,000 1/1 800   $563   3/25/10  
Crystal Point 2001   $790,000 2/2.5 1473   $536   3/25/10  
Crystal Point 3004   $625,000 1/1.5 1050   $595   3/26/10  
Crystal Point 1505   $821,000 2/2.5 1371   $599   3/30/10  
Crystal Point 2604   $625,000 1/1.5 1050   $595   3/31/10  
Crystal Point 1101   $770,000 2/2.5 1473   $523   4/6/10  
Crystal Point 1901   $800,000 2/2.5 1473   $543   4/6/10  
Crystal Point 3603   $958,500 2/2.5 1373   $698   4/6/10  
Crystal Point 2606   $572,000 1/1.5 957   $598   4/8/10  
Crystal Point 908   $420,000 1/1 869   $483   4/8/10  
Crystal Point 3001   $800,000 2/2.5 1473   $543   4/8/10  
Crystal Point 3002   $1,065,000 3/2.5 1591   $669   4/8/10  
Crystal Point 1001   $760,000 2/2.5 1473   $516   4/9/10  
Crystal Point 1908   $473,000 1/1 869   $544   4/12/10  
Crystal Point 3602   $1,095,000 3/2.5 1591   $688   4/19/10  
Crystal Point 3403   $960,000 2/2.5 1373   $699   4/21/10  
Crystal Point 3605   $950,000 2/2.5 1371   $693   4/21/10  
Crystal Point 3703   $960,000 2/2.5 1373   $699   4/21/10  
Crystal Point 1508   $478,500 1/1 869   $551   4/22/10  
Crystal Point 3302   $1,240,000 3/2.5 1591   $779   4/22/10  
Crystal Point 2904   $680,000 1/1.5 1050   $648   4/26/10  
Crystal Point 1704   $625,000 1/1.5 1050   $595   4/27/10  
Crystal Point 1404   $555,000 1/1.5 1050   $529   4/28/10  
Crystal Point 2605   $855,000 2/2.5 1371   $624   4/30/10  
Crystal Point 705   $800,000 2/2.5 1371   $584   5/5/10  
Crystal Point 2301   $775,000 2/2.5 1473   $526   5/10/10  
Crystal Point 1607   $435,000 1/1 800   $544   5/13/10  
Crystal Point 1603   $900,000 2/2.5 1373   $655   5/14/10  
Crystal Point 3202   $1,140,000 3/2.5 1591   $717   5/17/10  
Crystal Point 3207   $624,000 1/1 800   $780   5/19/10  
Crystal Point 704   $620,000 1/1.5 1050   $590   5/21/10  
Crystal Point 705   $800,000 2/2.5 1371   $584   5/25/10  
Crystal Point 2706   $559,000 1/1.5 957   $584   5/28/10  
Crystal Point 708   $467,000 1/1 869   $537   5/28/10  
Crystal Point 1605   $825,000 2/2.5 1371   $602   5/28/10  
Crystal Point 1606   $555,000 1/1.5 957   $580   6/4/10  
Crystal Point 706   $520,000 1/1.5 957   $543   6/14/10  
Crystal Point 2207   $465,000 1/1 800   $581   6/15/10  
Crystal Point 707   $450,000 1/1 800   $563   6/21/10  
Crystal Point 2707   $482,500 1/1 800   $603   6/24/10  
Crystal Point 2907   $495,000 1/1 800   $619   6/24/10  
Crystal Point 3206   $585,000 1/1.5 957   $611   6/28/10  
Crystal Point 2705   $665,000 2/2.5 1371   $485   6/30/10  
Crystal Point 2903   $935,000 2/2.5 1373   $681   6/30/10  
Crystal Point 2603   $855,000 2/2.5 1373   $623   7/1/10  
Crystal Point 2703   $915,000 2/2.5 1373   $666   7/2/10  
Crystal Point 3204   $680,000 1/1.5 1050   $648   7/6/10  
Crystal Point 1608   $482,000 1/1 869   $555   7/9/10  
Crystal Point 2101   $840,000 2/2.5 1473   $570   7/9/10  
Crystal Point 2102   $1,220,000 3/2.5 1591   $767   7/9/10  
Crystal Point 2103   $950,000 3/2.5 1373   $692   7/9/10  
Crystal Point 2104   $715,000 1/1.5 1050   $681   7/9/10  
Crystal Point 2105   $880,000 2/2.5 1371   $642   7/9/10  
Crystal Point 2106   $575,000 1/1.5 957   $601   7/9/10  
Crystal Point 2107   $495,000 1/1 800   $619   7/9/10  
Crystal Point 2108   $525,000 1/1 869   $604   7/9/10  
Crystal Point 3803   $980,000 2/2.5 1373   $714   7/13/10  
Crystal Point 907   $460,000 1/1 800   $575   7/14/10  
Crystal Point 2507   $479,000 1/1 800   $599   7/16/10  
Crystal Point 2708   $507,000 1/1 869   $583   7/23/10  
Crystal Point 2201   $800,000 2/2.5 1473   $543   7/26/10  
Crystal Point 3006   $525,000 1/1.5 957   $549   7/27/10  
Crystal Point 1401   $1,153,000 3/2.5 1591   $725   7/28/10  
Crystal Point 2403   $825,000 2/2.5 1373   $601   8/9/10  
Crystal Point 3402   $1,240,000 3/2.5 1591   $779   8/16/10  
Crystal Point 902   $1,150,000 3/2.5 1591   $723   8/19/10  
Crystal Point 3007   $499,000 1/1 800   $624   8/24/10  
Crystal Point 703   $860,000 2/2.5 1373   $626   8/25/10  
Crystal Point 1506   $525,000 1/1.5 957   $549   8/27/10  
Crystal Point 3103   $965,000 2/2.5 1373   $703   8/27/10  
Crysta Point 1803   $935,000 2/2.5 1371   $682   9/1/10  
Crystal Point 2704   $689,000 1/1.5 1050   $656   9/2/10  
Crystal Point 2401   $825,000 2/2.5 1473   $560   9/10/10  
Crystal Point 2406   $555,000 1/1.5 957   $580   9/13/10  
Crystal Point 3601   $875,000 2/2.5 1473   $594   9/13/10  
Crystal Point 2304   $646,500 1/1.5 1050   $616   9/17/10  
Crystal Point 2803   $825,000 2/2.5 1373   $601   9/23/10  
Crystal Point 1601   $775,000 2/2.5 1473   $526   9/24/10  
Crystal Point 3805   $970,000 2/2.5 1371   $708   9/24/10  
Crystal Point 3304   $675,000 1/1.5 1050   $643   9/30/10  
Crystal Point 901   $765,000 2/2.5 1473   $519   10/15/10  
Crystal Point 1602   $1,175,000 3/2.5 1591   $739   10/25/10  
Crystal Point 904   $655,000 1/1.5 1050   $624   10/25/10  
Crystal Point 905   $860,000 2/2.5 1371   $627   11/15/10  
Crystal Point 1802   $1,195,000 3/2.5 1591   $751   11/16/10  
Crystal Point 2901   $815,000 2/2.5 1473   $553   11/19/10  
Crystal Point 2902   $1,190,000 3/2.5 1591   $748   11/24/10  
Crystal Point 3702   $1,260,000 3/2.5 1591   $792   11/24/10  
Crystal Point 4201   $1,625,000 3/2.5 1871   $869   11/24/10  
Crystal Point 2005   $790,000 2/2.5 1371   $576   12/3/10  
Crystal Point 2701   $805,000 2/2.5 1473   $547   12/10/10  
Crystal Point 1604   $640,000 1/1.5 1050   $610   12/10/10  
Crystal Point 2407   $475,000 1/1 800   $594   12/10/10  
Crystal Point 4104   $1,700,000 3/2.5 1817   $936   12/15/10  
Crystal Point 2804   $660,000 1/1.5 1050   $629   12/21/10  
Crystal Point 2402   $1,220,000 3/2.5 1591   $767   1/3/11  
Crystal Point 3207   $505,000 1/1 800   $631   1/5/11  
Crystal Point 2506   $560,000 1/1.5 957   $585   1/6/11  
Crystal Point 2806    $575,000 1/1.5 957   $601    1/7/11   
Crystal Point 2702    $1,190,000  3/2.5  1591    $748    1/11/11   
Crystal Point  2906   $569,000  1/1.5  957    $595    1/12/11   
Crystal Point  3106    $575,000  1/1.5 957    $601    1/12/11   
Crystal Point 2801    $828,000  3/2.5  1473    $562    1/12/11  
Crystal Point 3705   $989,000  2/2.5  1371   $721    1/20/11  
Crystal Point 3005    $880,000 2/2.5 1371   $642    1/24/11  
Crystal Point 3205    $900,000 2/2.5  1371   $656    1/24/11  
Crystal Point  0702    $1,150,000  3/2.5  1591    $723    1/27/11  
Crystal Point  2805   $873,000  2/2.5  1371   $637   1/28/11  
Crystal Point 2908    $513,000  1/1  869    $590    1/31/11   
Crystal Point  0906    $555,000  1/1.5  957    $580    2/8/11   
Crystal Point

3008 

  $518,000  1/1  869    $596    2/8/11   
Crystal Point

0903

  $920,000 2/2.5 1373    $670    2/11/11   
Crystal Point  3104    $667,000  1/1.5  1050    $635    2/18/11   
Crystal Point 3505    $990,000  2/2.5  1371    $722    3/15/11  
Crystal Point 3604    $675,000  1/1.5 1050   $643   3/18/11   
Crystal Point  3804   $690,000 1/1.5 1050   $657   3/18/11   
Crystal Point 3101    $860,000 3/2.5 1591    $541    4/4/11   
Crystal Point 3208    $526,000  1/1  869    $605    4/08/11  
Crystal Point 3404   $665,000  1/1.5  1050   $633    4/12/11  
Crystal Point 3201    $850,000  2/2.5  1473    $577    4/15/11  
Crystal Point 2808   $507,000 1/1  869    $583    4/20/11  
Crystal Point  3105    $890,000  2/2.5 

1473 

  $604   4/28/11  
Crystal Point  4102    $1,150,000  2/2.5  1383    $832    5/12/11  
Crystal Point 3408   $547,000 1/1 869   $629   5/16/11  
Crystal Point 1808   $535,000 1/1 869   $616   5/20/11  
Crystal Point 3806    $685,000  1/1.5  957    $716    5/26/11  
Crystal Point 1806   $600,000 1/1.5 957   $627   6/01/11  
Crystal Point 3407   $515,000 1/1 800   $644   6/09/11  
Crystal Point 3902   $1,431,000 3/2.5  1591   $899   7/15/11  
Crystal Point 4003   $1,165,000 2/2.5 1383   $842   7/16/11  
Crystal Point 3704   $725,000 1/1.5 1050   $690   7/26/11  
Crystal Point 3904   $750,000 1/1.5 1050   $714   8/1/11  
Crystal Point 4202   $1,245,000 2/2.5 1383   $900   8/3/11  
Crystal Point 804   $675,000  1/1.5 1050   $642    8/18/11  
Crystal Point 701   $830,000  2/2.5 1473   $563    8/31/11  
Crystal Point 905   $970,000  2/2.5 1371   $707    9/9/11  
Crystal Point 3308   $530,000  1/1 869   $609    9/23/11  
Crystal Point 3508   $545,000  1/1 869   $627    10/6/11  
Crystal Point 3504   $730,000  1/1.5 1050   $695    10/20/11  
Crystal Point 4103   $1,050,000  2/2.5 1369   $766    11/11/11  
Crystal Point 3301   $865,000  2/2.5 1473   $587    11/29/11  
Crystal Point 2802   $1,420,000  3/2.5 1591   $893   12/1/11  
Crystal Point 805   $927,600  2/2.5 1371   $677   12/21/11  
Crystal Point 3801   $890,000   1473   $604   1/3/12  
Crystal Point 3701   $870,000   1473   $591   1/6/12  
Crystal Point 3307   $515,000   800   $644   1/9/12  
Crystal Point 808   $520,000   869   $598   1/11/12  
Crystal Point 3706   $670,000   944   $710   1/19/12  
Crystal Point 4004   $1,025,000   1369   $749   1/20/12  
Crystal Point 1807   $510,000   800   $638   1/27/12  
Crystal Point 3401   $875,000   1473   $594   2/14/12  
Crystal Point 803   $940,000   1373   $685   3/1/12  
Crystal Point 4204   $1,220,800   1526   $800   3/7/12  
Crystal Point 802   $1,262,000   1591   $793   4/2/12  
Crystal Point 1206   $580,000   944   $614   4/2/12  
Crystal Point 3808   $575,000   869   $662   4/4/12  
Crystal Point 1706   $603,000   944   $639   4/16/12  
Crystal Point 3608   $565,000   869   $650   5/3/12  
Crystal Point 3606   $680,000   944   $720   5/11/12  
Crystal Point 4203   $1,050,000   1369   $767   5/15/12  
Crystal Point 3906   $688,000   944   $729   5/21/12  
Crystal Point 3707   $539,000   800   $674   5/23/12  
Crystal Point 4104   $1,325,000   1526   $868   5/29/12  
Crystal Point 806   $600,000   944   $636   6/6/12  
Crystal Point 3901   $915,000   1473   $621   6/6/12  
Crystal Point 807   $500,000   800   $625   6/6/12  
Crystal Point 3106   $625,000   944   $662   6/13/12  
Crystal Point 3807   $535,000   800   $669   6/19/12  
Crystal Point 4005   $1,410,000   1528   $923   6/21/12  
Crystal Point 3607   $545,000   800   $681   7/23/12  
Crystal Point 4001   $1,100,000   1586   $694   8/14/12  
Crystal Point 1003   $675,000 2/2.5 1173   $575   8/27/12  
Crystal Point 3907   $555,000  1/1  800   $693   9/7/12  
Crystal Point 804   $755,000 1/1.5 1050   $719   10/1/12  
Crystal Point 1906   $630,000 1/1 962   $654   10/12/12  
Crystal Point 2306   $650,000 1/1 957   $679   10/25/12  
Crystal Point 2708   $577,500 1/1 869   $664   11/14/12  
Crystal Point 1506 $659,000 $650,000 1/1.5 944 $552 $688 44 3/12/2013  
Crystal Point 3007 $599,000 $595,000 1/1 800 $470 $743 26 3/15/2013  
Crystal Point 4202 $1,418,000 $1,355,000 2/2.5 1383 $797 $979 8 3/25/2013  
Crystal Point 3305 $1,305,000 $1,235,000 2/2.5 1371 $800 $900 47 3/28/2013  
Crystal Point 1406 $665,000 $669,900 1/1.5 944 $552 $709 35 4/15/13  

Stay Up to Date on the Hudson County Condo Market!

We all know information is powerful and knowing how much Hudson area condos are selling for will help you make smarter real estate decisions about buying and selling a Hudson County condo. We make it easy to keep your finger on the pulse of the real estate market. Get notified the next time we update this page with fresh sold real estate market data for Crystal Point!

Content authored by Walter Burns

Copyright © 2013 | Information deemed reliable, but not guaranteed. | Site Map
Real Estate Website Design by Dakno Marketing.