Select a Hudson River Condo
View in Gallery ModeBuy
77 Hudson Condo Recent Sold Data
Having access to Hudson County condos recent sold data will be a useful tool when you begin searching for new 77 Hudson condos for sale. Being aware of the recent Hoboken real estate sales will make you a more informed home buyer and will help you make a more intellegent choice. Use the search tools provided below to get started. Information is gathered from New Jersey Public Tax Records. It may include sales/listings not made by Walter Burns or Weichert Realtors. Information is deemed reliable but not guaranteed.
| Complex Name | Unit # | List Price | Sale Price | Br/Ba | Living Area | Maint. | SPS/s.f. | DOM | Closing Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 Hudson | 2209 | $610,000 | 1/1+office | 915 | $667 | 1/19/10 | ||||
| 77 Hudson | 2306 | $685,000 | 1/1.5 | 937 | $731 | 1/28/10 | ||||
| 77 Hudson | 2713 | $379,000 | 0/1 | 561 | $664 | 1/29/10 | ||||
| 77 Hudson | 4702 | $1,220,000 | 2/2+office | 1361 | $896 | 1/29/10 | ||||
| 77 Hudson | 4008 | $695,000 | 1/1+office | 930 | $747 | 2/3/10 | ||||
| 77 Hudson | 2305 | $695,000 | 1/1+office | 957 | $726 | 2/12/10 | ||||
| 77 Hudson | 4605 | $1,328,000 | 3/2 | 1799 | $738 | 2/23/10 | ||||
| 77 Hudson | 1811 | $635,000 | 2/2 | 1075 | $628 | 3/2/10 | ||||
| 77 Hudson | 4703 | $1,309,000 | 2/2+office | 1298 | $1008 | 3/2/10 | ||||
| 77 Hudson | 2309 | $630,000 | 1/1+office | 915 | $689 | 3/8/10 | ||||
| 77 Hudson | 4605 | $1,328,000 | 3/2 | 1799 | $738 | 3/10/10 | ||||
| 77 Hudson | 2401 | $342,000 | 0/1 | 525 | $651 | 3/12/10 | ||||
| 77 Hudson | 2113 | $332,000 | 0/1 | 561 | $592 | 3/22/10 | ||||
| 77 Hudson | 3403 | $1,360,000 | 1/1+office | 941 | $1445 | 3/22/10 | ||||
| 77 Hudson | 3405 | $1,360,000 | 1/1.5+office | 946 | $1438 | 3/22/10 | ||||
| 77 Hudson | 2104 | $540,000 | 1/1 | 758 | $712 | 3/23/10 | ||||
| 77 Hudson | 4205 | $739,000 | 1/1.5 | 946 | $781 | 3/26/10 | ||||
| 77 Hudson | 2308 | $625,000 | 1/1 | 872 | $717 | 3/30/10 | ||||
| 77 Hudson | 2701 | $330,000 | 0/1 | 525 | $629 | 3/31/10 | ||||
| 77 Hudson | 3001 | $554,000 | 1/1.5 | 966 | $573 | 4/9/10 | ||||
| 77 Hudson | 1511 | $635,000 | 2/2 | 1075 | $591 | 4/16/10 | ||||
| 77 Hudson | 4602 | $1,269,000 | 2/2+office | 1509 | $841 | 4/21/10 | ||||
| 77 Hudson | 2211 | $645,000 | 2/2 | 1075 | $600 | 4/26/10 | ||||
| 77 Hudson | 2204 | $535,000 | 1/1 | 758 | $706 | 4/27/10 | ||||
| 77 Hudson | 4603 | $1,164,000 | 2/2+office | 1357 | $858 | 5/7/10 | ||||
| 77 Hudson | 1910 | $800,000 | 2/2 | 1243 | $644 | 5/11/10 | ||||
| 77 Hudson | 2808 | $635,000 | 1/1+office | 914 | $695 | 5/17/10 | ||||
| 77 Hudson | 3207 | $634,000 | 1/1 | 855 | $742 | 5/19/10 | ||||
| 77 Hudson | 2509 | $620,000 | 1/1+office | 915 | $678 | 5/26/10 | ||||
| 77 Hudson | 2802 | $430,000 | 1/1 | 716 | $601 | 5/26/10 | ||||
| 77 Hudson | 2801 | $430,000 | 1/1.5 | 716 | $601 | 5/26/10 | ||||
| 77 Hudson | 1911 | $652,000 | 2/2 | 1075 | $607 | 5/27/10 | ||||
| 77 Hudson | 1703 | $475,000 | 1/1 | 744 | $638 | 6/1/10 | ||||
| 77 Hudson | 2402 | $449,000 | 1/1 | 731 | $614 | 6/8/10 | ||||
| 77 Hudson | 2411 | $655,000 | 2/2 | 1075 | $609 | 6/15/10 | ||||
| 77 Hudson | 2711 | $685,000 | 2/2 | 1075 | $637 | 6/18/10 | ||||
| 77 Hudson | 1903 | $505,000 | 1/1 | 744 | $679 | 6/22/10 | ||||
| 77 Hudson | 2011 | $645,000 | 2/2 | 1075 | $600 | 6/23/10 | ||||
| 77 Hudson | 1804 | $510,000 | 1/1 | 758 | $673 | 6/24/10 | ||||
| 77 Hudson | 1711 | $635,000 | 2/2 | 1075 | $591 | 7/1/10 | ||||
| 77 Hudson | 1501 | $325,000 | 0/1 | 525 | $619 | 7/9/10 | ||||
| 77 Hudson | 1904 | $520,000 | 1/1 | 758 | $686 | 7/16/10 | ||||
| 77 Hudson | 1810 | $765,000 | 2/2 | 1243 | $615 | 7/26/10 | ||||
| 77 Hudson | 3505 | $1,439,000 | 1/1.5+office | 946 | $1521 | 7/27/10 | ||||
| 77 Hudson | 3003 | $1,029,000 | 3/2 | 1510 | $681 | 7/28/10 | ||||
| 77 Hudson | 4505 | $1,310,000 | 3/2 | 1799 | $728 | 7/30/10 | ||||
| 77 Hudson | 1203 | $465,000 | 1/1 | 744 | $625 | 8/9/10 | ||||
| 77 Hudson | 3509 | $880,000 | 2/2 | 1218 | $723 | 8/19/10 | ||||
| 77 Hudson | 2903 | $1,005,000 | 3/2 | 1510 | $666 | 8/20/10 | ||||
| 77 Hudson | 2601 | $344,000 | 0/1 | 525 | $655 | 9/9/10 | ||||
| 77 Hudson | 1901 | $337,000 | 0/1 | 525 | $642 | 9/15/10 | ||||
| 77 Hudson | 1408 | $525,000 | 1/1 | 872 | $602 | 9/15/10 | ||||
| 77 Hudson | 4705 | $1,365,000 | 3/2 | 1753 | $779 | 9/15/10 | ||||
| 77 Hudson | 2304 | $570,000 | 1/1 | 758 | $752 | 9/17/10 | ||||
| 77 Hudson | 2009 | $615,000 | 1/1+office | 915 | $672 | 9/24/10 | ||||
| 77 Hudson | 1710 | $770,000 | 2/2 | 1243 | $619 | 9/30/10 | ||||
| 77 Hudson | 2704 | $567,000 | 1/1 | 758 | $748 | 10/8/10 | ||||
| 77 Hudson | 2508 | $650,000 | 1/1+office | 930 | $699 | 10/20/10 | ||||
| 77 Hudson | 1809 | $589,912 | 1/1+office | 915 | $645 | 10/26/10 | ||||
| 77 Hudson | 2709 | $635,000 | 1/1+office | 915 | $694 | 10/27/10 | ||||
| 77 Hudson | 1411 | $624,000 | 2/2 | 1075 | $580 | 10/27/10 | ||||
| 77 Hudson | 2410 | $835,000 | 2/2 | 1243 | $672 | 10/29/10 | ||||
| 77 Hudson | 2205 | $675,000 | 1/1+office | 957 | $705 | 11/19/10 | ||||
| 77 Hudson | 1704 | $528,000 | 1/1 | 758 | $697 | 11/22/10 | ||||
| 77 Hudson | 3506 | $1,314,000 | 2/2+Office | 1558 | $843 | 11/23/10 | ||||
| 77 Hudson | 1701 | $335,000 | 0/1 | 525 | $638 | 11/24/10 | ||||
| 77 Hudson | 1602 | $451,000 | 1/1 | 731 | $617 | 12/15/10 | ||||
| 77 Hudson | 1201 | $735,000 | 2/2 | 1243 | $591 | 12/28/10 | ||||
| 77 Hudson | 2605 | $715,000 | 1/1+office | 957 | $747 | 1/4/11 | ||||
| 77 Hudson | 2510 | $860,000 | 2/2 | 1243 | $692 | 1/5/11 | ||||
| 77 Hudson | 2301 | $351,000 | 0/1 | 525 | $668 | 1/7/11 | ||||
| 77 Hudson | 3303 | $1,045,000 | 3/2 | 1510 | $692 | 1/7/11 | ||||
| 77 Hudson | 2404 |
$552,000 |
1/1 | 758 | $728 | 1/10/11 | ||||
| 77 Hudson | 1201 | $331,000 | 0/1 | 525 | $630 | 1/19/11 | ||||
| 77 Hudson | 2209 | $610,000 | 1/1+office | 915 | $666 | 1/19/11 | ||||
| 77 Hudson | 1410 | $735,000 | 2/2 | 1243 | $591 | 1/26/11 | ||||
| 77 Hudson | 2306 | $685,000 | 1/1 | 937 | $731 | 1/28/11 | ||||
| 77 Hudson | 4008 | $695,000 | 1/1.5+office | 930 | $747 | 2/3/11 | ||||
| 77 Hudson | 1801 | $346,000 | 0/1 | 525 | $659 | 2/07/11 | ||||
| 77 Hudson | 2101 | $349,000 | 0/1 | 525 | $664 | 2/18/11 | ||||
| 77 Hudson | 2010 | $795,000 | 2/2 | 1243 | $639 | 2/25/11 | ||||
| 77 Hudson | 2511 | $675,000 | 2/2 | 1075 | $627 | 2/28/11 | ||||
| 77 Hudson | 2809 | $845,000 | 2/2 |
1218 |
$693 | 3/2/11 | ||||
| 77 Hudson | 1401 | $333,000 | 0/1 | 525 | $634 | 3/4/11 | ||||
| 77 Hudson | 1709 | $575,000 | 1/1+office | 915 | $803 | 3/7/11 | ||||
| 77 Hudson | 1611 | $645,000 | 2/2 | 1075 | $600 | 3/28/11 | ||||
| 77 Hudson | 3009 | $855,000 | 2/2 | 1218 | $701 | 3/30/11 | ||||
| 77 Hudson | 1712 | $400,000 | 0/1 | 652 | $613 | 3/30/11 | ||||
| 77 Hudson | 4305 | $760,000 | 1/1+office | 946 |
$803 |
3/30/11 | ||||
| 77 Hudson | 1211 | $631,000 | 2/2 | 1075 |
$586 |
4/25/11 | ||||
| 77 Hudson | 2611 | $685,000 | 2/2 | 1075 |
$637 |
5/12/11 | ||||
| 77 Hudson | 2613 |
|
$362,000 | 0/1 | 561 | $607 | 5/12/11 | |||
| 77 Hudson | 2212 |
|
$397,000 | 0/1 | 652 | $608 | 5/13/11 | |||
| 77 Hudson |
2313 |
|
$341,000 | 0/1 | 561 | $607 | 5/13/11 | |||
| 77 Hudson |
1610 |
|
$750,000 | 2/2 | 1243 | $603 | 5/16/11 | |||
| 77 Hudson |
2407 |
|
$1,154,000 | 2+office/2 | 1555 | $742 | 5/23/11 | |||
| 77 Hudson |
2013 |
|
$352,000 | 0/1 | 561 | $627 | 5/23/11 | |||
| 77 Hudson |
2012 |
|
$378,000 | 0/1 | 652 | $579 | 5/25/11 | |||
| 77 Hudson |
2811 |
|
$525,000 | 1/1.5 | 942 | $557 | 6/06/11 | |||
| 77 Hudson |
3010 |
$760,000 |
$691,000 | 2/2 | 1070 | $901 | $645 | 48 | 6/28/11 | |
| 77 Hudson |
1413 |
$346,000 |
$338,000 | 0/1 | 561 | $436 | $602 | 10 | 6/24/11 | |
| 77 Hudson |
1209 |
|
$545,000 | 2/2 | 915 | $595 | 7/20/11 | |||
| 77 Hudson |
1409 |
|
$565,000 | 2/2 | 915 | $617 | 7/28/11 | |||
| 77 Hudson |
1906 |
|
$590,000 | 1/1 | 937 | $629 | 8/4/11 | |||
| 77 Hudson |
2106 |
|
$665,000 | 1/1 | 937 | $709 | 8/5/11 | |||
| 77 Hudson |
2803 |
|
$1,025,000 | 3/2 | 1510 | $678 | 8/12/11 | |||
| 77 Hudson |
2003 |
|
$519,000 | 1/1 | 744 | $697 | 8/22/11 | |||
| 77 Hudson |
1213 |
|
$321,000 | 0/1 | 561 | $572 | 9/29/11 | |||
| 77 Hudson |
1212 |
|
$375,000 | 0/1 | 652 | $575 | 9/23/11 | |||
| 77 Hudson |
1502 |
|
$440,000 | 1/1 | 731 | $601 | 9/28/11 | |||
| 77 Hudson |
2902 |
|
$452,000 | 1/1 | 716 | $631 | 10/11/11 | |||
| 77 Hudson |
1708 |
|
$550,000 | 1/1 | 872 | $630 | 10/12/11 | |||
| 77 Hudson |
2513 |
|
$358,000 | 0/1 | 561 | $638 | 10/14/11 | |||
| 77 Hudson |
3105 |
|
$720,000 | 1/1+office | 946 | $761 | 10/18/11 | |||
| 77 Hudson |
3109 |
|
$870,000 | 2/2 | 1218 | $714 | 10/20/11 | |||
| 77 Hudson |
2413 |
$370,000 |
$358,000 | 0/1 | 561 | $436 | $638 | 19 | 10/21/11 | |
| 77 Hudson |
1204 |
|
$465,000 | 1/1 | 758 | $613 | 10/21/11 | |||
| 77 Hudson |
1808 |
|
$545,000 | 1/1 | 872 | $625 | 10/21/11 | |||
| 77 Hudson |
1806 |
|
$566,040 | 1/1 | 937 | $604 | 10/28/11 | |||
| 77 Hudson |
3209 |
|
$898,000 | 2/2 | 1218 | $737 | 10/31/11 | |||
| 77 Hudson |
4005 |
|
$735,000 | 1/1+office | 946 | $776 | 11/04/11 | |||
| 77 Hudson |
3604 |
|
$714,500 | 1/1+office | 941 | $759 | 11/15/11 | |||
| 77 Hudson |
3904 |
|
$730,000 | 1/1+office | 941 | $775 | 12/01/11 | |||
| 77 Hudson |
3308 |
|
$640,000 | 1/1 | 930 | $688 | 12/19/11 | |||
| 77 Hudson |
3609 |
$947,000 |
$885,000 | 2/2 | 1218 | $900 | $727 | 0 | 12/19/11 |
Stay Up to Date on the Hudson County Condo Market!
We all know information is powerful and knowing how much Hudson area condos are selling for will help you make smarter real estate decisions about buying and selling a Hudson County condo. We make it easy to keep your finger on the pulse of the real estate market. Get notified the next time we update this page with fresh sold real estate market data for 77 Hudson Condos!
Content authored by Walter Burns





